Links:
SYMBOL OPENING CLOSING CHANGE % WEEK HIGH MONTH HIGH YEAR HIGH
    ZENITHBANK 40.95 40.95 0.00 0.00% 0 0 0
    7UP 54.46 54.46 0.00 0.00% 0 0 0
    ABATEX 0.91 0.91 0.00 0.00% 0 0 0
    ABOSELAB 4.92 4.92 0.00 0.00% 0 0 0
    ABPLAST 4.18 4.18 0.00 0.00% 0 4.78 75.84
    ACADEMY 9.01 9.01 0.00 0.00% 0 0 0
    ADC 1.02 1.02 0.00 0.00% 0 0 0
    ADSWITCH 3.19 3.19 0.00 0.00% 0 0 0
    AFPRINT 5.42 5.42 0.00 0.00% 0 0 0
    AFRIBANK 24.56 24.56 0.00 0.00% 0 0 0
    AFRIK 0.50 0.50 0.00 0.00% 0 0 0
    AFROIL 21.79 21.79 0.00 0.00% 0 0 0
    AFRPAINTS 3.49 3.49 0.00 0.00% 0 0 0
    AGIP 3.15 3.15 0.00 0.00% 0 0 0
    AGLEVENT 9.88 9.88 0.00 0.00% 0 0 0
    AIICO 4.02 4.02 0.00 0.00% 0 0 0
    ALEX 13.04 13.04 0.00 0.00% 0 0 0
    ALUMACO 33.99 33.99 0.00 0.00% 0 4.97 97.23
    AMICABLE 3.15 3.15 0.00 0.00% 0 0 0
    ANINO 3.15 3.15 0.00 0.00% 0 0 0
    AP 293.98 293.98 0.00 0.00% 0 0 0
    ARBICO 26.00 26.00 0.00 0.00% 0 0 0
    ASHAKACEM 36.18 36.18 0.00 0.00% 0 0 0
    ATLAS 3.15 3.15 0.00 0.00% 0 0 0
    AVONCROWN 10.29 10.29 0.00 0.00% 0 0 0
    BAICO 3.68 3.68 0.00 0.00% 0 0 0
    BCC 47.95 47.95 0.00 0.00% 0 1.98 86.44
    BCN 1.61 1.61 0.00 0.00% 0 0 0
    BERGER 11.40 11.40 0.00 0.00% 0 0 0
    BEVERAGES 3.15 3.15 0.00 0.00% 0 0 0
    BEWAC 3.15 3.15 0.00 0.00% 0 0 0
    CADBURY 30.40 30.40 0.00 0.00% 0 0 0
    CAP 56.85 56.85 0.00 0.00% 4.75 0 0
    CAPALBETO 107.37 107.37 0.00 0.00% 0 0 0
    CAPOIL 14.55 14.55 0.00 0.00% 0 0 0
    CCNN 14.25 14.25 0.00 0.00% 0 0 0
    CERAMIC 3.15 3.15 0.00 0.00% 0 0 0
    CFAO 2.79 2.79 0.00 0.00% 0 0 0
    CHAMPION 3.31 3.31 0.00 0.00% 0 0 0
    CHARTERED 3.90 3.90 0.00 0.00% 0 0 0
    CHELLARAM 24.00 24.00 0.00 0.00% 0 4.17 95.29
    CHRISTLIB 0.56 0.56 0.00 0.00% 0 0 0
    CONFDINS 0.61 0.61 0.00 0.00% 0 0 0
    COOPBANK 1.92 1.92 0.00 0.00% 0 0 0
    COOPDEV 1.12 1.12 0.00 0.00% 0 0 0
    CORNERST 3.50 3.50 0.00 0.00% 0 0 0
    COSTAIN 23.90 23.90 0.00 0.00% 0 0 0
    CRUSADER 7.35 7.35 0.00 0.00% 0 0 0
    CUTIX 12.50 12.50 0.00 0.00% 0 0 0
    DNMEYER 10.24 10.24 0.00 0.00% 0 0 0
    DTIMES 0.63 0.63 0.00 0.00% 0 0 0
    DUMEZ 3.15 3.15 0.00 0.00% 0 0 0
    DUNLOP 2.66 2.66 0.00 0.00% 0 0 0
    EKOBANK 2.26 2.26 0.00 0.00% 0 0 0
    EKOCORP 6.86 6.86 0.00 0.00% 0 0 0
    ELLAHLAKES 4.26 4.26 0.00 0.00% 0 0 0
    ENAMELWA 88.40 88.40 0.00 0.00% 0 4.36 95.81
    ENPEE 3.15 3.15 0.00 0.00% 0 0 0
    EPICDYNAM 0.78 0.78 0.00 0.00% 0 0 0
    ETERNAOIL 31.10 31.10 0.00 0.00% 0 0 0
    EVANSMED 5.55 5.55 0.00 0.00% 0 0 0
    FERDINAND 2.69 2.69 0.00 0.00% 17.10 60.22 81.78
    FIRSTALUM 5.00 5.00 0.00 0.00% 0 0 0
    FIRSTBANK 41.98 41.98 0.00 0.00% 0 9.77 48.88
    FIRSTCAP 3.15 3.15 0.00 0.00% 0 0 0
    FLEXIBLE 0.50 0.50 0.00 0.00% 0 0 0
    FLOURMILL 72.60 72.60 0.00 0.00% 0 0 0
    FOREMOST 0.51 0.51 0.00 0.00% 0 0 0
    FSB 1.14 1.14 0.00 0.00% 0 0 0
    GCAPPA 29.56 29.56 0.00 0.00% 0 4.97 93.23
    GOLDBREW 3.15 3.15 0.00 0.00% 0 0 0
    GROMMAC 8.14 8.14 0.00 0.00% 0 4.91 95.33
    GUARANTY 24.10 24.10 0.00 0.00% 0 1.29 41.74
    GUINEAINS 2.30 2.30 0.00 0.00% 0 0 0
    GUINNESS 124.00 124.00 0.00 0.00% 0 0.65 5.65
    HALLBANK 1.81 1.81 0.00 0.00% 0 0 0
    HALLMARK 2.83 2.83 0.00 0.00% 16.96 54.42 67.84
    IMB 0.84 0.84 0.00 0.00% 0 0 0
    IMPRESIT 3.15 3.15 0.00 0.00% 0 0 0
    INCAR 9.42 9.42 0.00 0.00% 0 0 0
    INLANDBANK 1.81 1.81 0.00 0.00% 0 0 0
    INTBREW 4.81 4.81 0.00 0.00% 0 0 0
    INTERLINK 4.93 4.93 0.00 0.00% 0 0 0
    INTRAMOTOR 0.60 0.60 0.00 0.00% 0 5.00 5.00
    IPWA 4.10 4.10 0.00 0.00% 0 0 0
    JBERGER 114.60 114.60 0.00 0.00% 0 0 0
    JOHNHOLT 16.42 16.42 0.00 0.00% 0 4.99 94.34
    JOSBREW 6.27 6.27 0.00 0.00% 0 4.94 39.39
    JULI 4.14 4.14 0.00 0.00% 0 4.83 87.44
    KRABO 0.13 0.13 0.00 0.00% 0 0 0
    LASACO 2.95 2.95 0.00 0.00% 0 0 0
    LAWUNION 4.47 4.47 0.00 0.00% 0 0 0
    LENNARDS 5.48 5.48 0.00 0.00% 0 4.93 89.23
    LIBERTY 0.63 0.63 0.00 0.00% 0 0 0
    LIONBANK 1.40 1.40 0.00 0.00% 0 0 0
    LIVESTOCK 4.79 4.79 0.00 0.00% 0 0 0
    LIZOLOFIN 7.45 7.45 0.00 0.00% 0 0 0
    LONGMAN 25.41 25.41 0.00 0.00% 4.76 0.83 76.66
    MANDRID 5.95 5.95 0.00 0.00% 0 0 0
    MANNYBANK 1.15 1.15 0.00 0.00% 0 0 0
    MAUREEN 3.15 3.15 0.00 0.00% 0 0 0
    MNS 3.15 3.15 0.00 0.00% 0 0 0
    MOBIL 238.68 238.68 0.00 0.00% 4.52 13.39 25.42
    MORISON 16.25 16.25 0.00 0.00% 0 4.98 94.34
    NAL 2.80 2.80 0.00 0.00% 0 0 0
    NASCON 12.64 12.64 0.00 0.00% 0 0 0
    NB 50.80 50.80 0.00 0.00% 0 1.57 9.67
&nbs