ICON Stockbrokers
home | feedback | NSE daily pricelist | management team
 12 March 2010   ADSWITCH 2.30  0.00    CAPOIL 0.50  0.00    CUTIX 2.97  0.00    JULI 3.37  0.00    LIVESTOCK 0.75  0.03    PRESCO 4.88  -0.22    NAHCO 8.70  0.10    DUNLOP 0.50  0.00    INCAR 1.97  0.00    RTBRISCOE 5.76  0.26    ACCESS 9.60  0.00    AFRIBANK 2.47  0.11    DIAMONDBNK 9.38  0.38    ECOBANK 6.24  0.29    FCMB 9.56  -0.16    FIDELITYBK 3.03  0.14    FIRSTBANK 16.40  0.60    FIRSTINLND 0.72  0.02    GUARANTY 18.50  0.48    IBTC 9.12  0.11    INTERCONT 2.25  0.10    OCEANIC 2.25  0.10    PLATINUM 1.87  0.08    SKYEBANK 7.54  0.35    SPRINGBANK 1.06  0.00    STERLNBANK 1.95  0.09    UBA 14.11  0.66    UBN 6.51  0.31    UNITYBNK 1.06  0.05    WEMABANK 1.14  0.02    ZENITHBANK 16.99  0.80    GUINNESS 130.00  0.00    INTBREW 3.12  0.14    NB 59.11  -0.89    PREMBREW 0.93  0.00    ASHAKACEM 17.11  0.81    BCC 58.77  2.79    CCNN 16.93  0.28    WAPCO 34.00  0.50    BERGER 4.26  0.20    CAP 28.26  0.00    DNMEYER 3.24  0.00    REDSTAREX 2.59  0.01    NCR 8.13  0.00    AGLEVENT 3.00  0.00    JOHNHOLT 9.28  0.00    PZ 28.00  1.00    SCOA 8.71  0.00    TRANSCORP 0.56  0.00    UACN 45.50  0.00    UNILEVER 26.10  1.08    COSTAIN 5.44  0.11    JBERGER 27.95  0.00    ROADS 3.46  0.00    NIWICABLE 0.69  0.00    7UP 30.60  0.00    CADBURY 18.20  0.70    DANGFLOUR 14.61  0.69    DANGSUGAR 17.02  -0.08    FLOURMILL 46.01  -1.99    NASCON 6.60  0.30    NBC 26.50  1.00    NESTLE 270.00  0.00    NNFM 24.15  1.15    UNIONDICON 5.43  -0.28    UTC 0.72  0.00    EVANSMED 1.02  0.02    GLAXOSMITH 27.30  0.30    MAYBAKER 5.05  0.00    NEIMETH 1.44  0.00    ALUMACO 12.88  -0.67    BOCGAS 10.37  0.00    ENAMELWA 52.85  0.00    FIRSTALUM 0.50  0.00    VITAFOAM 5.00  0.00    VONO 0.63  0.00    AIICO 1.08  0.03    CONTINSURE 0.98  0.03    CORNERST 0.50  -0.02    CRUSADER 0.91  -0.04    CUSTODYINS 3.18  0.15    EQUITYASUR 0.50  0.00    GUINEAINS 0.50  0.00    HMARKINS 0.50  0.00    INTENEGINS 0.53  0.01    LASACO 0.50  -0.02    LAWUNION 0.50  0.00    LINKASSURE 0.50  0.00    MBENEFIT 0.64  0.00    NEM 0.53  0.02    NIGERINS 0.70  -0.03    PRESTIGE 2.95  -0.15    ROYALEX 0.57  -0.02    SOVRENINS 0.50  0.00    STACO 0.73  -0.03    STDINSURE 0.50  0.00    UNIC 0.70  0.01    UNIVINSURE 0.50  0.00    WAPIC 0.89  0.04    CILEASING 2.88  0.13    JAPAULOIL 1.25  0.00    UNHOMES 0.87  0.00    BAGCO 2.50  0.11    BETAGLAS 13.00  0.00    NAMPAK 6.99  0.00    AP 45.26  2.15    CHEVRON 69.79  0.00    CONOIL 40.00  1.00    ETERNAOIL 7.00  -0.09    MOBIL 102.53  0.00    OANDO 84.84  0.00    TOTAL 142.50  0.00    UPL 5.89  0.04    UAC-PROP 20.00  0.00    ABCTRANS 0.97  0.04    ETI 16.58  -0.07   
Welcome to ICON Stockbrokers Online
Quick Contact

Address:
Medife House 3rd Floor
58/60 Broad Street,
Lagos, Nigeria.
Fax:234-1-2718036
Telephone:
234-1-9502423, 9502424
Quicklink Menu
Market Research (Annual Reports, Charts, Gainers, Losers and more)

NSE Market Data for Friday, 12 March 2010
Click on Company to get Annual Reports, Charts and more
 
Top 10 Gainers - Friday, 12 March 2010 Top 10 Losers - Friday, 12 March 2010
 BCC  58.77  2.79  927,742  4.75%  
 AP  45.26  2.15  1,199,938  4.75%  
 NNFM  24.15  1.15  131,247  4.76%  
 UNILEVER  26.1  1.08  1,871,977  4.14%  
 PZ  28  1.00  585,856  3.57%  
 NBC  26.5  1.00  231,534  3.77%  
 CONOIL  40  1.00  117,250  2.50%  
 ASHAKACEM  17.11  0.81  1,011,939  4.73%  
 ZENITHBANK  16.99  0.80  11,614,208  4.71%  
 CADBURY  18.2  0.70  2,673,914  3.85%  
 FLOURMILL  46.01  -1.99  1,589,077  -4.33%  
 ALUMACO  12.88  -0.67  50,000  -5.20%  
 UNIONDICON  5.43  -0.28  51,000  -5.16%  
 PRESCO  4.88  -0.22  115,000  -4.51%  
 FCMB  9.56  -0.16  4,673,571  -1.67%  
 PRESTIGE  2.95  -0.15  50,000  -5.08%  
 BECOPETRO  1.99  -0.10  100,900  -5.03%  
 ETERNAOIL  7  -0.09  629,421  -1.29%  
 DANGSUGAR  17.02  -0.08  1,879,594  -0.47%  
 ETI  16.58  -0.07  1,393,459  -0.42%  
Pricelist - Friday, 12 March 2010
CompanyPrevious CloseOpenHighLowCloseChangeTradesVolume Value(N) 
  7UP   30.6   30.6   30.6   30.6   30.6   0   11   65,478   2,102,381.82 
  ABBEYBDS   1.61   1.61   1.61   1.61   1.61   0   1   5,000   7,650.00 
  ABCTRANS   0.93   0.93   0.97   0.97   0.97   0.04   7   183,240   175,180.80 
  ACCESS   9.6   9.6   9.6   9.4   9.6   0   193   22,640,359   216,369,189.40 
  AFRIBANK   2.36   2.36   2.47   2.47   2.47   0.11   32   2,484,160   6,135,875.20 
  AFRINSURE   0.5   0.5   0.5   0.5   0.5   0   5   3,505,700   1,752,850.00 
  AFROMEDIA   0.51   0.51   0.53   0.53   0.53   0.02   5   310,000   164,220.00 
  AGLEVENT   3   3   3   3   3   0   4   28,768   83,429.40 
  AIICO   1.05   1.05   1.08   1.03   1.08   0.03   83   17,442,791   18,222,563.34 
  AIRSERVICE   2.6   2.6   2.73   2.73   2.73   0.13   2   50,500   137,865.00 
  ALUMACO   13.55   13.55   12.88   12.88   12.88   -0.67   1   50,000   644,000.00 
  AP   43.11   43.11   45.26   43   45.26   2.15   105   1,199,938   52,936,423.09 
  ASHAKACEM   16.3   16.3   17.11   16.5   17.11   0.81   66   1,011,939   17,068,453.89 
  ASOSAVINGS   0.67   0.67   0.7   0.64   0.64   -0.03   59   17,537,012   11,404,377.92 
  BAGCO   2.39   2.39   2.5   2.4   2.5   0.11   373   4,820,446   11,860,218.33 
  BCC   55.98   55.98   58.77   57.5   58.77   2.79   46   927,742   53,913,462.50 
  BECOPETRO   2.09   2.09   1.99   1.99   1.99   -0.1   8   100,900   200,791.00 
  BERGER   4.06   4.06   4.26   4.26   4.26   0.2   10   130,401   555,508.26 
  BETAGLAS   13   13   13   13   13   0   36   474,171   5,885,857.25 
  BIGTREAT   0.86   0.86   0.86   0.82   0.86   0   15   1,036,611   875,109.11 
  BOCGAS   10.37   10.37   10.37   10.37   10.37   0   2   1,100   11,188.00 
  CADBURY   17.5   17.5   18.2   16.7   18.2   0.7   120   2,673,914   46,259,077.61 
  CAP   28.26   28.26   28.26   28.26   28.26   0   8   12,960   357,659.88 
  CAPHOTEL   3.53   3.53   3.7   3.7   3.7   0.17   4   93,107   341,995.90 
  CAPOIL   0.5   0.5   0.5   0.5   0.5   0   6   90,480   45,240.00 
  CCNN   16.65   16.65   17   16.9   16.93   0.28   80   1,785,135   30,314,308.25 
  CHAMS   0.7   0.7   0.72   0.68   0.7   0   13   4,393,000   3,066,320.00 
  CHEVRON   69.79   69.79   69.79   69.79   69.79   0   5   3,500   245,000.00 
  CILEASING   2.75   2.75   2.88   2.7   2.88   0.13   24   985,660   2,734,481.00 
  CONOIL   39   39   40   40   40   1   26   117,250   4,687,571.52 
  CONTINSURE   0.95   0.95   0.98   0.94   0.98   0.03   5   173,146   165,485.70 
  CORNERST   0.52   0.52   0.52   0.5   0.5   -0.02   17   1,249,000   634,800.00 
  COSTAIN   5.33   5.33   5.44   5.33   5.44   0.11   39   501,895   2,694,177.84 
  CRUSADER   0.95   0.95   0.93   0.91   0.91   -0.04   12   20,401,391   18,766,270.67 
  CUSTODYINS   3.03   3.03   3.18   3.1   3.18   0.15   68   8,200,600   25,949,982.00 
  CUTIX   2.97   2.97   2.97   2.97   2.97   0   5   45,000   133,850.00 
  DAARCOMM   0.73   0.73   0.73   0.73   0.73   0   21   136,562   98,600.26 
  DANGFLOUR   13.92   13.92   14.61   14.5   14.61   0.69   268   5,486,978   80,009,277.75 
  DANGSUGAR   17.1   17.1   17.5   17   17.02   -0.08   83   1,879,594   32,318,232.12 
  DIAMONDBNK   9   9   9.38   9   9.38   0.38   104   10,392,474   95,234,297.11 
  DNMEYER   3.24   3.24   3.24   3.24   3.24   0   1   6,528   21,150.72 
  DUNLOP   0.5   0.5   0.5   0.5   0.5   0   11   65,050   32,525.00 
  ECOBANK   5.95   5.95   6.24   6.24   6.24   0.29   59   1,796,660   11,211,158.40 
  ENAMELWA   52.85   52.85   52.85   52.85   52.85   0   1   280   14,058.80 
  EQUITYASUR   0.5   0.5   0.5   0.5   0.5   0   1   2,000   1,000.00 
  ETERNAOIL   7.09   7.09   7   7   7   -0.09   53   629,421   4,417,307.09 
  ETI   16.65   16.65   16.71   16.51   16.58   -0.07   31   1,393,459   23,132,527.65 
  EVANSMED   1   1   1.02   1.02   1.02   0.02   7   94,660   95,660.00 
  FCMB   9.72   9.72   9.71   9.39   9.56   -0.16   61   4,673,571   44,476,551.40 
  FIDELITYBK   2.89   2.89   3.03   2.78   3.03   0.14   287   47,228,732   140,098,044.50 
  FIDSON   2.34   2.34   2.45   2.43   2.45   0.11   36   539,082   1,310,991.17 
  FIRSTALUM   0.5   0.5   0.5   0.5   0.5   0   7   271,900   135,959.00 
  FIRSTBANK   15.8   15.8   16.4   15.5   16.4   0.6   934   37,004,448   589,367,866.00 
  FIRSTINLND   0.7   0.7   0.73   0.7   0.72   0.02   74   8,563,791   6,119,246.40 
  FLOURMILL   48   48   48   46.01   46.01   -1.99   88   1,589,077   75,605,943.76 
  FTNCOCOA   0.9   0.9   0.94   0.9   0.94   0.04   10   302,333   278,722.70 
  GLAXOSMITH   27   27   27.3   27.3   27.3   0.3   18   365,291   9,946,508.50 
  GOLDINSURE   0.52   0.52   0.54   0.52   0.54   0.02   26   3,686,287   1,946,429.63 
  GTASSURE   2.2   2.2   2.31   2.3   2.31   0.11   20   1,917,820   4,420,726.00 
  GUARANTY   18.02   18.02   18.92   18.1   18.5   0.48   472   41,866,804   776,129,949.90 
  GUINEAINS   0.5   0.5   0.5   0.5   0.5   0   1   1,000,000   500,000.00 
  GUINNESS   130   130   130   130   130   0   47   60,999   7,955,715.05 
  HMARKINS   0.5   0.5   0.5   0.5   0.5   0   1   10,000   5,000.00 
  HONYFLOUR   8.5   8.5   8.5   8.5   8.5   0   17   54,050   460,736.06 
  IBTC   9.01   9.01   9.23   8.8   9.12   0.11   60   2,307,949   20,758,012.53 
  IKEJAHOTEL   1.36   1.36   1.42   1.3   1.42   0.06   22   720,000   987,675.44 
  INCAR   1.97   1.97   1.97   1.97   1.97   0   1   1,000   1,970.00 
  INTBREW   2.98   2.98   3.12   2.84   3.12   0.14   43   3,413,696   9,735,691.86 
  INTENEGINS   0.52   0.52   0.53   0.51   0.53   0.01   42   4,119,400   2,130,217.00 
  INTERCONT   2.15   2.15   2.25   2.12   2.25   0.1   100   7,011,545   15,617,202.74 
  JAPAULOIL   1.25   1.25   1.28   1.22   1.25   0   143   4,633,810   5,782,511.89 
  JBERGER   27.95   27.95   27.95   27.95   27.95   0   23   152,426   4,089,831.60 
  JOHNHOLT   9.28   9.28   9.28   9.28   9.28   0   2   690   6,085.80 
  JULI   3.37   3.37   3.37   3.37   3.37   0   1   2,400   7,704.00 
  LASACO   0.52   0.52   0.5   0.5   0.5   -0.02   19   1,254,755   627,975.50 
  LAWUNION   0.5   0.5   0.5   0.5   0.5   0   12   1,325,032   663,066.32 
  LINKASSURE   0.5   0.5   0.5   0.5   0.5   0   1   42,000   21,000.00 
  LIVESTOCK   0.72   0.72   0.75   0.75   0.75   0.03   21   522,330   388,260.90 
  MAYBAKER   5.05   5.05   5.05   5.05   5.05   0   9   69,508   350,246.25 
  MBENEFIT   0.64   0.64   0.64   0.64   0.64   0   4   69,000   44,160.00 
  MOBIL   102.53   102.53   102.53   102.53   102.53   0   19   23,168   2,284,883.93 
  MULTIVERSE   0.5   0.5   0.5   0.5   0.5   0   4   125,000   62,500.00 
  NAHCO   8.6   8.6   8.7   8.6   8.7   0.1   122   605,736   5,249,651.48 
  NAMPAK   6.99   6.99   6.99   6.99   6.99   0   1   2,000   13,300.00 
  NASCON   6.3   6.3   6.6   6.45   6.6   0.3   51   2,425,460   15,731,272.73 
  NB   59.11   59.11   59.11   59.11   59.11   0   114   1,552,458   91,765,792.38 
  NBC   25.5   25.5   26.5   26.5   26.5   1   23   231,534   6,118,913.19 
  NCR   8.13   8.13   8.13   8.13   8.13   0   3   203,460   1,654,129.80 
  NEIMETH   1.44   1.44   1.44   1.44   1.44   0   16   79,198   114,760.52 
  NEM   0.51   0.51   0.53   0.51   0.53   0.02   35   2,787,575   1,463,382.40 
  NESTLE   270   270   270   270   270   0   22   13,043   3,569,842.37 
  NIGERINS   0.73   0.73   0.76   0.7   0.7   -0.03   25   1,956,300   1,433,157.98 
  NIWICABLE   0.69   0.69   0.69   0.69   0.69   0   5   101,280   69,853.20 
  NNFM   23   23   24.15   24.15   24.15   1.15   7   131,247   3,107,741.00 
  OANDO   84.84   84.84   84.84   84.84   84.84   0   19   28,713   2,314,267.80 
  OCEANIC   2.15   2.15   2.25   2.25   2.25   0.1   57   2,397,768   5,394,978.00 
  OMATEK   0.53   0.53   0.55   0.55   0.55   0.02   7   178,531   96,577.36 
  PLATINUM   1.79   1.79   1.87   1.87   1.87   0.08   93   13,656,795   25,538,206.65 
  PREMBREW   0.93   0.93   0.93   0.93   0.93   0   1   100   93.00 
  PRESCO   5.1   5.1   4.88   4.88   4.88   -0.22   6   115,000   562,800.00 
  PRESTIGE   3.1   3.1   2.95   2.95   2.95   -0.15   1   50,000   147,500.00 
  PZ   27   27   28   26.88   28   1   43   585,856   16,106,892.50 
  REDSTAREX   2.58   2.58   2.59   2.59   2.59   0.01   9   172,200   447,044.80 
  RESORTSAL   0.5   0.5   0.5   0.5   0.5   0   4   165,100   82,550.00 
  ROADS   3.46   3.46   3.46   3.46   3.46   0   1   500   1,650.00 
  ROYALEX   0.59   0.59   0.57   0.57   0.57   -0.02   7   566,038   322,643.66 
  RTBRISCOE   5.5   5.5   5.76   5.76   5.76   0.26   31   284,114   1,635,878.83 
  SCOA   8.71   8.71   8.71   8.71   8.71   0   2   850   7,038.00 
  SKYEBANK   7.19   7.19   7.54   7.06   7.54   0.35   183   13,851,227   103,060,441.60 
  SOVRENINS   0.5   0.5   0.5   0.5   0.5   0   4   43,000   21,500.00 
  SPRINGBANK   1.06   1.06   1.06   1.06   1.06   0   9   551,757   585,879.27 
  STACO   0.76   0.76   0.73   0.73   0.73   -0.03   2   75,011,000   54,758,030.00 
  STARCOMMS   1.96   1.96   2.05   1.95   2.01   0.05   27   9,493,212   19,164,631.19 
  STDINSURE   0.5   0.5   0.5   0.5   0.5   0   14   2,938,104   1,469,052.00 
  STERLNBANK   1.86   1.86   1.95   1.88   1.95   0.09   60   11,028,145   21,321,297.35 
  TANTALIZER   0.91   0.91   0.92   0.91   0.92   0.01   15   790,700   725,379.00 
  TOTAL   142.5   142.5   142.5   142.5   142.5   0   13   4,794   717,278.28 
  TRANSCORP   0.56   0.56   0.56   0.54   0.56   0   55   8,020,019   4,363,182.29 
  UAC-PROP   20   20   20   20   20   0   10   54,500   1,084,973.00 
  UACN   45.5   45.5   45.5   45.5   45.5   0   64   277,226   12,658,213.16 
  UBA   13.45   13.45   14.12   13.33   14.11   0.66   288   32,710,485   453,497,586.10 
  UBN   6.2   6.2   6.51   6.15   6.51   0.31   240   5,041,589   31,867,705.91 
  UNHOMES   0.87   0.87   0.87   0.87   0.87   0   31   514,746   451,539.89 
  UNIC   0.69   0.69   0.7   0.66   0.7   0.01   14   1,618,412   1,101,964.22 
  UNILEVER   25.02   25.02   26.1   25.03   26.1   1.08   92   1,871,977   48,253,313.85 
  UNIONDAC   0.61   0.61   0.63   0.61   0.63   0.02   15   991,425   607,997.75 
  UNIONDICON   5.71   5.71   5.43   5.43   5.43   -0.28   1   51,000   276,930.00 
  UNITYBNK   1.01   1.01   1.06   1.05   1.06   0.05   28   486,520   509,731.82 
  UNITYKAP   0.79   0.79   0.79   0.79   0.79   0   2   3,000   2,280.00 
  UNIVINSURE   0.5   0.5   0.5   0.5   0.5   0   1   6,000   3,000.00 
  UPL   5.85   5.85   5.89   5.89   5.89   0.04   16   289,244   1,686,114.40 
  UTC   0.72   0.72   0.72   0.72   0.72   0   10   25,535   18,467.32 
  VITAFOAM   5   5   5   5   5   0   14   247,212   1,248,155.86 
  VONO   0.63   0.63   0.63   0.63   0.63   0   4   30,000   19,602.18 
  WAPCO   33.5   33.5   35.17   34   34   0.5   64   2,264,503   78,688,973.33 
  WAPIC   0.85   0.85   0.89   0.89   0.89   0.04   11   146,897   127,980.95 
  WEMABANK   1.12   1.12   1.17   1.12   1.14   0.02   51   3,858,601   4,482,028.17 
  ZENITHBANK   16.19   16.19   16.99   16.13   16.99   0.8   303   11,614,208   194,085,781.60 


home | terms & conditions | feedback | webmail access