ICON Stockbrokers
home | feedback | NSE daily pricelist | management team
 03 February 2012   ADSWITCH 1.71  0.00    CUTIX 1.40  0.06    LIVESTOCK 0.78  -0.02    OKOMUOIL 24.25  0.00    PRESCO 8.50  -0.15    NAHCO 7.87  0.27    DUNLOP 0.50  0.00    RTBRISCOE 1.15  0.01    ACCESS 5.52  0.10    DIAMONDBNK 2.67  0.06    FCMB 4.19  -0.01    FIDELITYBK 1.56  0.02    FIRSTBANK 10.51  0.02    GUARANTY 14.65  0.55    IBTC 7.20  0.05    SKYEBANK 3.50  0.00    STERLNBANK 0.84  -0.04    UBA 2.00  0.01    UBN 8.65  0.00    UNITYBNK 0.50  -0.02    WEMABANK 0.55  0.01    ZENITHBANK 12.40  0.23    CHAMPION 4.03  0.00    GUINNESS 220.00  0.00    INTBREW 5.58  -0.28    NB 94.01  -0.32    ASHAKACEM 10.50  0.00    CCNN 4.90  0.15    WAPCO 45.17  0.00    BERGER 9.30  0.43    CAP 14.50  -0.72    DNMEYER 1.02  0.00    REDSTAREX 2.37  -0.12    TRANSEXPR 3.45  0.00    TRIPPLEG 2.94  0.00    AGLEVENT 1.39  0.06    JOHNHOLT 5.60  -0.29    PZ 28.51  0.01    TRANSCORP 0.54  -0.01    UACN 29.50  0.02    UNILEVER 29.85  -0.15    JBERGER 29.11  -0.89    NIWICABLE 0.50  0.00    7UP 46.00  0.00    CADBURY 9.14  -0.48    DANGFLOUR 4.90  -0.10    DANGSUGAR 4.80  -0.20    FLOURMILL 61.00  0.00    NASCON 3.98  -0.02    NESTLE 440.00  0.00    UTC 0.50  0.00    EKOCORP 5.05  0.00    EVANSMED 0.67  0.00    GLAXOSMITH 22.70  0.00    MAYBAKER 2.90  0.00    ALEX 11.15  0.00    BOCGAS 6.75  0.00    VITAFOAM 3.15  -0.16    AIICO 0.51  0.01    CONTINSURE 0.69  -0.03    CRUSADER 0.50  0.00    CUSTODYINS 1.73  -0.09    EQUITYASUR 0.50  0.00    INTENEGINS 0.50  0.00    LASACO 0.50  0.00    LAWUNION 0.51  -0.02    MBENEFIT 0.50  0.00    NEM 0.50  0.00    NIGERINS 0.50  0.00    PRESTIGE 0.88  0.00    REGALINS 0.50  0.00    ROYALEX 0.50  0.00    STDINSURE 0.50  0.00    UNIVINSURE 0.50  0.00    WAPIC 0.50  0.00    CILEASING 0.50  0.00    JAPAULOIL 0.82  -0.04    BAGCO 1.74  0.04    CHEVRON 48.07  -2.52    CONOIL 28.00  0.00    ETERNAOIL 2.70  0.00    MOBIL 133.00  0.00    OANDO 17.10  0.80    TOTAL 190.00  0.00    ACADEMY 2.09  0.00    LONGMAN 2.95  0.00    UPL 3.09  -0.16    UAC-PROP 12.60  0.00    ABCTRANS 0.50  0.00    ETI 10.47  -0.03   
Welcome to ICON Stockbrokers Online
Quick Contact

Address:
Medife House 3rd Floor
58/60 Broad Street,
Lagos, Nigeria.
Fax:234-1-2718036
Telephone:
234-1-9502423, 9502424
Quicklink Menu
Market Research (Annual Reports, Charts, Gainers, Losers and more)

NSE Market Data for Friday, 3 February 2012
Click on Company to get Annual Reports, Charts and more
 
Top 10 Gainers - Friday, 3 February 2012 Top 10 Losers - Friday, 3 February 2012
 NEWGOLD  2768  38.00  142  1.37%  
 OANDO  17.1  0.80  6,655,840  4.68%  
 GUARANTY  14.65  0.55  7,871,170  3.75%  
 BERGER  9.3  0.43  7,525,518  4.62%  
 NAHCO  7.87  0.27  1,709,378  3.43%  
 ZENITHBANK  12.4  0.23  6,879,174  1.85%  
 CCNN  4.9  0.15  312,453  3.06%  
 ACCESS  5.52  0.10  16,266,621  1.81%  
 CUTIX  1.4  0.06  159,500  4.29%  
 AGLEVENT  1.39  0.06  923,390  4.32%  
 CHEVRON  48.07  -2.52  160,189  -5.24%  
 JBERGER  29.11  -0.89  286,507  -3.06%  
 CAP  14.5  -0.72  193,191  -4.97%  
 CADBURY  9.14  -0.48  1,279,174  -5.25%  
 NB  94.01  -0.32  3,984,940  -0.34%  
 JOHNHOLT  5.6  -0.29  284,746  -5.18%  
 INTBREW  5.58  -0.28  7,488,086  -5.02%  
 DANGSUGAR  4.8  -0.20  3,765,829  -4.17%  
 VITAFOAM  3.15  -0.16  2,066,021  -5.08%  
 UPL  3.09  -0.16  132,000  -5.18%  
Pricelist - Friday, 3 February 2012
CompanyPrevious CloseOpenHighLowCloseChangeTradesVolume Value(N) 
  7UP   46   46   46   46   46   0   8   5,546   244,301.30 
  ABCTRANS   0.5   0.5   0.5   0.5   0.5   0   4   30,404   15,780.08 
  ACADEMY   2.09   2.09   2.09   2.09   2.09   0   2   1,000   1,990.00 
  ACCESS   5.42   5.42   5.68   5.46   5.52   0.1   111   16,266,621   91,014,219.65 
  AGLEVENT   1.33   1.33   1.39   1.27   1.39   0.06   12   923,390   1,216,013.74 
  AIICO   0.5   0.5   0.51   0.51   0.51   0.01   19   747,913   381,348.35 
  AIRSERVICE   2.07   2.07   2.07   2.07   2.07   0   1   7,500   16,125.00 
  ALEX   11.15   11.15   11.15   11.15   11.15   0   3   10,003   110,033.00 
  ASHAKACEM   10.5   10.5   10.5   10.5   10.5   0   27   281,431   2,957,088.17 
  ASOSAVINGS   0.5   0.5   0.5   0.5   0.5   0   1   60,000   30,000.00 
  BAGCO   1.7   1.7   1.75   1.7   1.74   0.04   43   2,799,564   4,770,981.70 
  BERGER   8.87   8.87   9.3   8.43   9.3   0.43   13   7,525,518   63,617,236.74 
  BOCGAS   6.75   6.75   6.75   6.75   6.75   0   6   54,087   355,365.37 
  CADBURY   9.62   9.62   9.5   9.14   9.14   -0.48   68   1,279,174   11,777,728.02 
  CAP   15.22   15.22   14.5   14.5   14.5   -0.72   16   193,191   2,808,676.46 
  CCNN   4.75   4.75   4.9   4.75   4.9   0.15   17   312,453   1,503,550.41 
  CHAMPION   4.03   4.03   4.03   4.03   4.03   0   1   100   383.00 
  CHAMS   0.5   0.5   0.5   0.5   0.5   0   2   1,020   510.00 
  CHEVRON   50.59   50.59   48.07   48.07   48.07   -2.52   12   160,189   7,700,285.23 
  CILEASING   0.5   0.5   0.5   0.5   0.5   0   3   121,000   60,500.00 
  CONOIL   28   28   28   28   28   0   18   26,918   716,018.80 
  CONTINSURE   0.72   0.72   0.69   0.69   0.69   -0.03   16   1,150,000   793,500.00 
  CRUSADER   0.5   0.5   0.5   0.5   0.5   0   1   50,000   25,000.00 
  CUSTODYINS   1.82   1.82   1.89   1.73   1.73   -0.09   38   3,341,700   5,932,353.40 
  CUTIX   1.34   1.34   1.4   1.4   1.4   0.06   5   159,500   223,240.00 
  DAARCOMM   0.5   0.5   0.5   0.5   0.5   0   4   9,000   4,500.00 
  DANGCEM   115.96   115.96   115.96   115.96   115.96   0   18   684,357   79,282,355.23 
  DANGFLOUR   5   5   4.97   4.9   4.9   -0.1   43   2,602,998   12,896,545.01 
  DANGSUGAR   5   5   5   4.8   4.8   -0.2   65   3,765,829   18,517,411.82 
  DIAMONDBNK   2.61   2.61   2.74   2.64   2.67   0.06   50   2,458,770   6,670,160.30 
  DNMEYER   1.02   1.02   1.02   1.02   1.02   0   2   6,000   6,070.00 
  DUNLOP   0.5   0.5   0.5   0.5   0.5   0   3   3,435,500   1,717,750.00 
  EKOCORP   5.05   5.05   5.05   5.05   5.05   0   1   1,076   5,164.80 
  EQUITYASUR   0.5   0.5   0.5   0.5   0.5   0   3   6,282   3,141.00 
  ETERNAOIL   2.7   2.7   2.7   2.7   2.7   0   7   26,200   69,928.50 
  ETI   10.5   10.5   10.5   10.12   10.47   -0.03   35   1,235,585   12,892,694.28 
  ETRANZACT   4.94   4.94   4.94   4.94   4.94   0   1   1,000   4,700.00 
  EVANSMED   0.67   0.67   0.67   0.67   0.67   0   2   3,644   2,332.16 
  FCMB   4.2   4.2   4.19   4   4.19   -0.01   27   1,511,089   6,137,314.90 
  FIDELITYBK   1.54   1.54   1.6   1.54   1.56   0.02   92   15,009,868   23,469,714.13 
  FIDSON   0.79   0.79   0.79   0.79   0.79   0   9   191,120   152,364.80 
  FIRSTBANK   10.49   10.49   10.56   10.12   10.51   0.02   619   26,186,971   272,944,002.20 
  FLOURMILL   61   61   61   61   61   0   40   147,752   8,932,359.50 
  FO   12.18   12.18   12.18   12.18   12.18   0   15   24,675   285,736.50 
  GLAXOSMITH   22.7   22.7   22.7   22.7   22.7   0   10   134,170   3,019,120.50 
  GOLDINSURE   0.64   0.64   0.64   0.61   0.64   0   6   7,000,000   4,450,000.00 
  GTASSURE   1.26   1.26   1.26   1.26   1.26   0   4   160,000   201,600.00 
  GUARANTY   14.1   14.1   14.65   14.11   14.65   0.55   347   7,871,170   113,958,653.00 
  GUINNESS   220   220   220.01   220   220   0   62   804,500   177,027,277.80 
  HONYFLOUR   3.17   3.17   3.15   3.02   3.15   -0.02   26   3,132,057   9,586,351.78 
  IBTC   7.15   7.15   7.2   7.18   7.2   0.05   24   391,471   2,813,629.69 
  IHS   2.59   2.59   2.59   2.59   2.59   0   1   40,000   103,600.00 
  IKEJAHOTEL   1.49   1.49   1.42   1.42   1.42   -0.07   9   251,000   356,420.00 
  INTBREW   5.86   5.86   5.86   5.58   5.58   -0.28   30   7,488,086   43,819,506.48 
  INTENEGINS   0.5   0.5   0.5   0.5   0.5   0   2   13,666   6,833.00 
  JAPAULOIL   0.86   0.86   0.86   0.82   0.82   -0.04   52   2,786,597   2,310,702.70 
  JBERGER   30   30   30   29.11   29.11   -0.89   29   286,507   8,493,050.50 
  JOHNHOLT   5.89   5.89   5.6   5.6   5.6   -0.29   2   284,746   1,594,577.60 
  LASACO   0.5   0.5   0.5   0.5   0.5   0   2   3,117,356   1,558,678.00 
  LAWUNION   0.53   0.53   0.51   0.51   0.51   -0.02   1   100,000   51,000.00 
  LIVESTOCK   0.8   0.8   0.78   0.76   0.78   -0.02   18   1,896,468   1,452,815.68 
  LONGMAN   2.95   2.95   2.95   2.95   2.95   0   4   44,625   137,891.25 
  MAYBAKER   2.9   2.9   2.9   2.9   2.9   0   16   193,048   577,168.44 
  MBENEFIT   0.5   0.5   0.5   0.5   0.5   0   1   1,000,000   500,000.00 
  MOBIL   133   133   133   133   133   0   19   53,328   7,075,932.25 
  MULTIVERSE   0.5   0.5   0.5   0.5   0.5   0   1   1,950   975.00 
  NAHCO   7.6   7.6   7.9   7.61   7.87   0.27   116   1,709,378   13,366,478.00 
  NASCON   4   4   3.98   3.85   3.98   -0.02   21   1,249,265   4,844,095.00 
  NB   94.33   94.33   94.1   94   94.01   -0.32   129   3,984,940   374,849,536.60 
  NEM   0.5   0.5   0.51   0.5   0.5   0   11   2,409,600   1,215,000.00 
  NESTLE   440   440   440   440   440   0   72   116,295   52,305,317.84 
  NEWGOLD   2730   2730   2768   2750   2768   38   4   142   391,076.10 
  NIGERINS   0.5   0.5   0.5   0.5   0.5   0   1   250   125.00 
  NIWICABLE   0.5   0.5   0.5   0.5   0.5   0   1   700   336.00 
  NPFMCRFBK   1.12   1.12   1.12   1.12   1.12   0   1   800   856.00 
  OANDO   16.3   16.3   17.1   16   17.1   0.8   307   6,655,840   110,736,297.00 
  OKOMUOIL   24.25   24.25   24.25   24.25   24.25   0   1   5,000   115,200.00 
  PAINTCOM   0.5   0.5   0.5   0.5   0.5   0   4   1,826,000   913,000.00 
  PORTPAINT   4.86   4.86   4.86   4.86   4.86   0   1   1,000   4,620.00 
  PRESCO   8.65   8.65   8.5   8.5   8.5   -0.15   5   8,000,000   67,989,920.00 
  PRESTIGE   0.88   0.88   0.88   0.88   0.88   0   6   292,745   255,905.80 
  PZ   28.5   28.5   28.51   28.51   28.51   0.01   31   1,063,031   30,312,917.69 
  REDSTAREX   2.49   2.49   2.37   2.37   2.37   -0.12   6   213,039   505,402.43 
  REGALINS   0.5   0.5   0.5   0.5   0.5   0   2   419,909   209,954.50 
  RESORTSAL   0.5   0.5   0.5   0.5   0.5   0   1   5,000   2,500.00 
  ROYALEX   0.5   0.5   0.5   0.5   0.5   0   1   12,501   6,250.50 
  RTBRISCOE   1.14   1.14   1.19   1.15   1.15   0.01   22   457,976   534,314.75 
  SKYEBANK   3.5   3.5   3.5   3.4   3.5   0   92   10,878,231   37,937,872.15 
  STARCOMMS   0.5   0.5   0.5   0.5   0.5   0   7   601,000   300,500.00 
  STDINSURE   0.5   0.5   0.5   0.5   0.5   0   2   2,000   1,000.00 
  STERLNBANK   0.88   0.88   0.9   0.84   0.84   -0.04   23   918,698   809,129.78 
  TANTALIZER   0.5   0.5   0.5   0.5   0.5   0   2   10,500   5,250.00 
  TOTAL   190   190   190   190   190   0   11   6,656   1,201,461.50 
  TRANSCORP   0.55   0.55   0.57   0.53   0.54   -0.01   49   9,548,666   5,155,992.54 
  TRANSEXPR   3.45   3.45   3.45   3.45   3.45   0   1   875   2,870.00 
  TRIPPLEG   2.94   2.94   2.94   2.94   2.94   0   1   366   1,024.80 
  UAC-PROP   12.6   12.6   12.6   12.6   12.6   0   7   34,612   421,550.64 
  UACN   29.48   29.48   30.11   29.24   29.5   0.02   82   3,947,307   116,895,871.40 
  UBA   1.99   1.99   2.01   1.97   2   0.01   212   224,909,713   449,784,832.90 
  UBN   8.65   8.65   8.65   8.65   8.65   0   7   11,771   96,757.62 
  UNILEVER   30   30   29.85   29.8   29.85   -0.15   52   2,760,407   82,376,635.53 
  UNITYBNK   0.52   0.52   0.5   0.5   0.5   -0.02   10   1,688,200   844,100.00 
  UNIVINSURE   0.5   0.5   0.5   0.5   0.5   0   1   38,000   19,000.00 
  UPL   3.25   3.25   3.09   3.09   3.09   -0.16   5   132,000   410,550.00 
  UTC   0.5   0.5   0.5   0.5   0.5   0   2   46,500   23,250.00 
  VITAFOAM   3.31   3.31   3.25   3.15   3.15   -0.16   40   2,066,021   6,531,306.30 
  WAPCO   45.17   45.17   45.17   45.17   45.17   0   17   88,755   4,024,105.52 
  WAPIC   0.5   0.5   0.5   0.5   0.5   0   9   603,194   301,597.00 
  WEMABANK   0.54   0.54   0.55   0.52   0.55   0.01   29   1,925,953   1,030,522.44 
  ZENITHBANK   12.17   12.17   12.4   12.12   12.4   0.23   205   6,879,174   84,124,053.57 


home | terms & conditions | feedback | webmail access